<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KidieZone - Kids Modelling Agency &#187; Maths</title>
	<atom:link href="http://www.kidiezone.com/category/kids-learning/maths-for-children/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kidiezone.com</link>
	<description>For Babies, Kids, Children, Pre Teens</description>
	<lastBuildDate>Wed, 11 Jan 2012 09:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mental calculation technique</title>
		<link>http://www.kidiezone.com/kids-learning/maths-for-children/mental-calculation-technique</link>
		<comments>http://www.kidiezone.com/kids-learning/maths-for-children/mental-calculation-technique#comments</comments>
		<pubDate>Thu, 12 Apr 2007 12:27:42 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.kidiezone.com/345/kids-learning/maths-for-children/mental-calculation-technique.html</guid>
		<description><![CDATA[Mental calculation technique Example Mental calculation Reason 398*4 1600-8=1592 398*4=(400-2)*4 =400*4-2*4 =1600-8 240*5 120*10 divide by 2 and multiply by 10 240*5=240*10/2 =(240/2)*10 =120*10 320/5 640/10 multiply by 2 and divide by <a href="http://www.kidiezone.com/kids-learning/maths-for-children/mental-calculation-technique" style="color:#84c;" rel="nofollow">.. read more.</a>


No related posts.]]></description>
		<wfw:commentRss>http://www.kidiezone.com/kids-learning/maths-for-children/mental-calculation-technique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Table of Multiples</title>
		<link>http://www.kidiezone.com/kids-learning/maths-for-children/quick-table-of-multiples</link>
		<comments>http://www.kidiezone.com/kids-learning/maths-for-children/quick-table-of-multiples#comments</comments>
		<pubDate>Thu, 12 Apr 2007 12:23:40 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.kidiezone.com/344/kids-learning/maths-for-children/quick-table-of-multiples.html</guid>
		<description><![CDATA[Quick Table of Multiples [Multiple of 2] If the last figure of a number is even, then the number is a multiple of 2. [Multiple of 3] If the sum of every <a href="http://www.kidiezone.com/kids-learning/maths-for-children/quick-table-of-multiples" style="color:#84c;" rel="nofollow">.. read more.</a>


Related posts:<ol><li><a href='http://www.kidiezone.com/kids-learning/maths-for-children/mental-calculation-technique' rel='bookmark' title='Mental calculation technique'>Mental calculation technique</a> <small>Mental calculation technique Example Mental calculation Reason 398*4 1600-8=1592 398*4=(400-2)*4...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kidiezone.com/kids-learning/maths-for-children/quick-table-of-multiples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>division</title>
		<link>http://www.kidiezone.com/kids-learning/maths-for-children/division</link>
		<comments>http://www.kidiezone.com/kids-learning/maths-for-children/division#comments</comments>
		<pubDate>Fri, 06 Apr 2007 11:47:18 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.kidiezone.com/244/kids-learning/maths-for-children/division.html</guid>
		<description><![CDATA[Question: Sam put 18 pencils in 3 equal groups. How many pencils are in each group? Strategy: 1) UNDERSTAND: What do you need to know? You need to know that there are <a href="http://www.kidiezone.com/kids-learning/maths-for-children/division" style="color:#84c;" rel="nofollow">.. read more.</a>


Related posts:<ol><li><a href='http://www.kidiezone.com/kids-learning/maths-for-children/how-to-solve' rel='bookmark' title='How to Solve'>How to Solve</a> <small>Question: Amy and Judy sold 12 show tickets altogether. Amy...</small></li>
<li><a href='http://www.kidiezone.com/kids-learning/maths-for-children/mental-calculation-technique' rel='bookmark' title='Mental calculation technique'>Mental calculation technique</a> <small>Mental calculation technique Example Mental calculation Reason 398*4 1600-8=1592 398*4=(400-2)*4...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kidiezone.com/kids-learning/maths-for-children/division/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Solve</title>
		<link>http://www.kidiezone.com/kids-learning/maths-for-children/how-to-solve</link>
		<comments>http://www.kidiezone.com/kids-learning/maths-for-children/how-to-solve#comments</comments>
		<pubDate>Fri, 06 Apr 2007 11:42:05 +0000</pubDate>
		<dc:creator>Manish</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.kidiezone.com/243/kids-learning/maths-for-children/how-to-solve.html</guid>
		<description><![CDATA[Question: Amy and Judy sold 12 show tickets altogether. Amy sold 2 more tickets than Judy. How many tickets did each girl sell? Strategy: 1) UNDERSTAND: What do you need to find? <a href="http://www.kidiezone.com/kids-learning/maths-for-children/how-to-solve" style="color:#84c;" rel="nofollow">.. read more.</a>


Related posts:<ol><li><a href='http://www.kidiezone.com/kids-learning/maths-for-children/division' rel='bookmark' title='division'>division</a> <small>Question: Sam put 18 pencils in 3 equal groups. How...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kidiezone.com/kids-learning/maths-for-children/how-to-solve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

